|
SEASON
RATES:
April 1st Through October 31st |
||
| SITE RATES: (4 per site/registered) | PRIMITIVE RATES: | |
| One Day.......................................$ 22.00 | One Day......................................$ 15.00 | |
| One Week....................................$110.00 | One Week....................................$ 75.00 | |
| One Month...................................$ 225.00 | CAMPER & CABIN RENTALS: | |
| Season........................................$ 650.00 | One Day.......................................$ 50.00 | |
|
(Only
if paid by May 1st After May 1st -- (Season includes free on site winter storage) |
Three Days...................................$125.00 | |
| One Week...................................$ 275.00 | ||
| $25.00 Deposit Required: | ||
| Includes: | ||
| Electric......................................$ .15 KWH |
•
T.V. & VCR
• Refrigerator/Microwave • Air Conditioning • Charcoal Grill • Sleeps Four |
|
| (WEEKLY, MONTHLY, SEASONAL ONLY) | ||
| + WINTER STORAGE (NON SEASONAL) | ||
| $25.00 per month | ||
| + PER PERSON OVER 4 (MAX 8 PER SITE) (all over night guest must sign-in & pay) | ||
| Per Day ...................................................................$3.00 | ||
| Per Week...............................................................$ 10.00 | ||
| Per Month...............................................................$ 15.00 | ||
| Per Season.............................................................$ 25.00 | ||
| +GROUP RATE (4 OR MORE SITES) | ||
| Daily and weekly rate....................................................10 % Discount | ||
|
We
Accept Major
Credit Cards! |
![]() |